| Vessel Data | |
|---|---|
| Flag | Malta |
| Port of Registry | Valletta |
| IMO Number | 9516246 |
| MMSI | 248527000 |
| Call Sign | 9HA2395 |
| Year and Place of Build | 2009 China |
| M/E Power kW/H.P. | 2574kW/3 452H.P. |
| Aux. engines power Kw/H.P. | 861kW/1 154H.P. |
| Class | BV |
| Type of Vessel | Bulk Carrier |
| L.O.A. | 116m |
| LBP | 110.1m |
| Breadth | 17.2m |
| Moulded Depth | 9.3m |
| Moulded Draft | 6.9m |
| Gross tonnage | 5576MT |
| Net tonnage | 2981MT |
| Average Speed | 12kn |
| Deadweight | 8300MT |
| Max Displacement (Summer) | 11100MT |
| Drafts | Summer 7m Winter 6.8m |
| Free Board Summer (S)(W) | (S)2316mm (W)2462mm |
| Ballast total | 3262.164m3 |
| Capacity of Holds | 10172.71m3 |
