| Vessel Data | |
|---|---|
| Flag | St. Vincent Grenadines |
| Port of Registry | Kingstown |
| IMO Number | 8997144 |
| MMSI | 375854000 |
| Call Sign | J8B4824 |
| Year and Place of Built | 2004 China |
| M/E Power kW/H.P. | 1765kW/2400H.P. |
| Aux. engines power | 750kW |
| Class | BRS |
| Type of Vessel | General Cargo |
| L.O.A | 98m |
| LBP | 91.6m |
| Breadth | 15.8m |
| Air Draft | 25.8 |
| Moulded Depth | 7.4m |
| Gross Tonnage | 1495.95MT |
| Net Tonnage | 1670MT |
| Average Speed | 12kn |
| Deadweight | 5453MT |
| Max. Displacment (Summer) | 6949MT |
| Drafts | Summer 5.9m |
| Free Board (S)(T)(W) | (S)1512mm (T)1389mm (W)1635mm |
| Ballast Total | 1588.50 |
| Capacity of Holds | 6780m3 |
