| Vessel Data | |
|---|---|
| Flag | SVG |
| Port of Registry | Kingstown |
| Official Number | 11880 |
| IMO Number | 9369459 |
| MMSI | 377221000 |
| Call Sign | J8B5407 |
| Year and Place of Built | 2005 China |
| M/E Power kW/H.P. | 1765kW/2400H.P. |
| Aux. engines power kW/H.P. | 119kW/162H.P. |
| Class | BRS |
| Type of Vessel | General Cargo |
| Previous Name/Flag | Hong Pu 79/Malta |
| L.O.A. | 98m |
| LBP | 91.5m |
| Breadth | 15.8 |
| Air Draft | 23m |
| Moulded Depth | 7.4 |
| Moulded Draft | 5.9 |
| Gross Tonnage | 3171 |
| Net Tonnage | 1862 |
| Average Speed | 9.5kn |
| Deadweight | 5167 |
| Max Displacemenet | 6708.80 |
| Drafts | Summer 5.9m Winter 5.77m |
| Free Boad (S)(T)(W) | (S)1512 (T)1389 (W) 1635 |
| Ballast Total | 1368.8m3 |
| Capacity of Holds | 6520m3 |
